The25 Week 3
Assalamualaikum world! This is my weekly chart for singles. Only 25 songs are eligible to enter the singles chart.
Only a song debuted in this week's chart. Running Scared sung by Ell & Nikki finally reach no.1 after debuting at no.4 last week.
These are the statistic of The25 this week.
What do you think?
© 2011 Hafiz Halwi
Only a song debuted in this week's chart. Running Scared sung by Ell & Nikki finally reach no.1 after debuting at no.4 last week.
These are the statistic of The25 this week.
Biggest jump: Life Looks Better in Spring by Jon Lilygreen & The Islanders (22-16)Biggest fall: Rockefeller Street by Getter Jaani (13-23)Debut : 1 song (Angel by Mika Newton)Re-enter: -
No. | Title | Artist(s) | Movement |
1 | Running Scared | Ell & Nikki | +3 |
2 | Popular | Eric Saade | -1 |
3 | Je Ne Sais Quoi | Hera Björk | +4 |
4 | Et S'il Fallait Le Faire | Patricia Kaas | +4 |
5 | Taken By a Stranger | Lena Meyer-Landrut | -3 |
6 | Jestem | Magdalena Tul | -3 |
7 | I Love Belarus | Anastasiya Vinnikova | -2 |
8 | Fairytale | Alexander Rybak | -2 |
9 | Every Way That I Can | Sertab Erener | 0 |
10 | Never Let You Go | Dima Bilan | 0 |
11 | New Tomorrow | A Friend in London | +1 |
12 | Angel | Mika Newton | DEBUT |
13 | Playing With Fire | Paula Seling & Ovi | +1 |
14 | Drip Drop | Safura | +2 |
15 | Always | AySel & Arash | +4 |
16 | Life Looks Better in Spring | Jon Lilygreen & The Islanders | +6 |
17 | Satellite | Lena Meyer-Landrut | 0 |
18 | I Can | Blue | -7 |
19 | In a Moment Like This | Chanée & N'Evergreen | +2 |
20 | Believe | Dima Bilan | -5 |
21 | One More Day | Eldrine | +4 |
22 | Apricot Stone | Eva Rivas | +1 |
23 | Rockefeller Street | Getter Jaani | -10 |
24 | We Could Be the Same | MaNga | -6 |
25 | Düm Tek Tek | Hadise | -5 |
What do you think?
© 2011 Hafiz Halwi
Comments