The25 Week 4
Good evening everyone! This is my weekly chart for singles. Only 25 songs are eligible to enter the singles chart.
Popular gained back it's popularity at the top of the chart this week. Only a song debuted in this week's chart while 4 songs from previous weeks re-enter the chart.
These are the statistic of The25 this week.
Biggest jump: Believe by Dima Bilan (20-4)Biggest fall: Je Ne Sais Quoi by Hera Björk (3-24)Debut : 1 song (No One by Maja Keuc)Re-enter: 4 songs
No. | Title | Artist(s) | Movement |
1 | Popular | Eric Saade | +1 |
2 | Running Scared | Ell & Nikki | -1 |
3 | Fairytale | Alexander Rybak | +5 |
4 | Believe | Dima Bilan | +16 |
5 | Satellite | Lena Meyer-Landrut | +12 |
6 | Every Way That I Can | Sertab Erener | +3 |
7 | Hold On Be Strong | Maria | RE-ENTER |
8 | No One | Maja Keuc | DEBUT |
9 | Angel | Mika Newton | +3 |
10 | Drip Drop | Safura | +4 |
11 | Taken By a Stranger | Lena Meyer-Landrut | -6 |
12 | Playing With Fire | Paula Seling & Ovi | +1 |
13 | Düm Tek Tek | Hadise | +12 |
14 | Never Let You Go | Dima Bilan | -4 |
15 | La Noche Es Para Mí | Soraya Arnelas | RE-ENTER |
16 | We Could Be the Same | MaNga | +8 |
17 | I Love Belarus | Anastasiya Vinnikova | -10 |
18 | Jestem | Magdalena Tul | -12 |
19 | Life Looks Better in Spring | Jon Lilygreen & The Islanders | -3 |
20 | I Can | Blue | -2 |
21 | Hora din Moldova | Nelly Ciobanu | RE-ENTER |
22 | Love | Sasha Son | RE-ENTER |
23 | Et S'il Fallait Le Faire | Patricia Kaas | -19 |
24 | Je Ne Sais Quoi | Hera Björk | -21 |
25 | Always | AySel & Arash | -10 |
What do you think?
© 2011 Hafiz Halwi
Comments