The25 Week 2
Assalamualaikum! This is my weekly chart for singles. Only 25 songs are eligible to enter the singles chart.
12 songs debuted in this week's chart including the second no. 1 debut, Popular.
These are the statistic of The25 this week.
Biggest jump: -Biggest fall: Satellite by Lena Meyer-Landrut (5-17)Debut : 12 songs: No. 1 debut – Popular by Eric SaadeRe-enter: -
No. | Title | Artist(s) | Movement |
1 | Popular | Eric Saade | DEBUT |
2 | Taken By a Stranger | Lena Meyer-Landrut | DEBUT |
3 | Jestem | Magdalena Tul | DEBUT |
4 | Running Scared | Ell & Nikki | DEBUT |
5 | I Love Belarus | Anastasiya Vinnikova | DEBUT |
6 | Fairytale | Alexander Rybak | -5 |
7 | Je Ne Sais Quoi | Hera Björk | DEBUT |
8 | Et S'il Fallait Le Faire | Patricia Kaas | DEBUT |
9 | Every Way That I Can | Sertab Erener | -7 |
10 | Never Let You Go | Dima Bilan | -7 |
11 | I Can | Blue | DEBUT |
12 | New Tomorrow | A Friend in London | DEBUT |
13 | Rockefeller Street | Getter Jaani | DEBUT |
14 | Playing With Fire | Paula Seling & Ovi | -8 |
15 | Believe | Dima Bilan | -11 |
16 | Drip Drop | Safura | -7 |
17 | Satellite | Lena Meyer-Landrut | -12 |
18 | We Could Be the Same | MaNga | -11 |
19 | Always | AySel & Arash | -11 |
20 | Düm Tek Tek | Hadise | -10 |
21 | In a Moment Like This | Chanée & N'Evergreen | -10 |
22 | Life Looks Better in Spring | Jon Lilygreen & The Islanders | -10 |
23 | Apricot Stone | Eva Rivas | -10 |
24 | One More Day | Eldrine | DEBUT |
25 | Caroban | Nina | DEBUT |
What do you think?
© 2011 Hafiz Halwi
Comments